Product Description
City Theatrical Standard Top Hats serve two functions in entertainment lighting: To control light spill, or to reduce the viewing angle to the lens. Sometimes poor fixture optics or poorly maintained lenses can cause light to be directed into the audience or onto scenery, and top hats can help control that. It is also often objectionable to the audience or camera to see the bright source of the light and top hats can shield the bright source from view. All of our black top hats and half top hats are flocked on the interior to reduce light reflection.
Product Name | A | B | C | D | Part Number | |||||
Gantom Precision Z | 1 1/4" | 1 1/4" | 1" | 1" | 2242 | |||||
Gantom DMX FL | 1 1/2" | 1 1/2" | 1" | 1" | 2232 | |||||
Gantom 1 | 1 3/4" | 1 3/4" | 1 3/4" | 1 3/4" | 2222 | |||||
S4 Mini | 2.76” | 2.76” | 2.3” | 2.3” | 2570 | |||||
Short S4 Mini | 2.76” | 2.76” | 1.5” | 2.3” | 2571 | |||||
PAR 16 | 2 7/8” | 2 7/8” | 2” | 2” | 2455 | |||||
PAR 20 | 3 1/4” | 3 1/4” | 2 1/2” | 2 1/2” | 2456 | |||||
3” Fresnel | 3 3/4” | 3 3/4” | 3” | 3” | 2457 | |||||
3 1/2” Ellipsoidal | 4 1/8” | 4 1/8” | 3 1/2” | 3 1/2” | 2454 | |||||
New! ColorSource Spot Jr. Top Hat | 5.45" | 5.45" | 4.0" | 4.1" | 2612 | |||||
D-22 | 5.55” | 5.55” | 3” | 4.95” | 2590 | |||||
S4, SL, SH, PC* | 6 1/4” | 6 1/4” | 5” | 5” | 2450 | |||||
Short S4, SL, SH, PC* | 6 1/4” | 6 1/4” | 3” | 5” | 2440 | |||||
Martin MAC Rush PAR 2 Zoom Top Hat | 6.38" | 6.38" | 2.99" | 5.5" | 2746 | |||||
6” Ellipsoidal | 7 1/2” | 7 1/2” | 6” | 6” | 2400 | |||||
S4 PAR** | 7 1/2” | 7 1/2” | 6” | 6 3/4” | 2480 | |||||
Short S4 PAR** | 7 1/2” | 7 1/2” | 3” | 6 3/4” | 2481 | |||||
S4 PAR Round Frame** | 7 1/2” | 7 1/2” | 6” | 6 3/4” | 2490 | |||||
Short S4 PAR Round Frame ** | 7 1/2” | 7 1/2” | 3” | 6 3/4” | 2491 | |||||
New! Top Hat, Altman AP150 | 7.875" | 8.25" | 3" | 7.11" | 2521 | |||||
D-60 | 8 7/8” | 8 7/8” | 6” | 8” | 2580 | |||||
D-60 short | 8 7/8" | 8 7/8" | 3" | 8" | 2581 | |||||
PAR 64 (Altman and L&E) | 10” | 10” | 8” | 8” | 2453 | |||||
Short PAR 64 (Altman and L&E) | 10” | 10” | 3” | 8” | 2445 | |||||
<span s |